<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bogobogo &#187; CNN Money Topstories</title>
	<atom:link href="http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bogobogo.nl</link>
	<description>Het nieuws in een oogopslag</description>
	<lastBuildDate>Thu, 17 May 2012 23:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook&#8217;s IPO: $38 per share</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/facebooks-ipo-38-per-share/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/facebooks-ipo-38-per-share/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/facebooks-ipo-38-per-share/</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share.]]></description>
			<content:encoded><![CDATA[<p>After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at $38 a share.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/62K4s8pRIkI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/facebooks-ipo-38-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end at 4-month lows</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/stocks-end-at-4-month-lows/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/stocks-end-at-4-month-lows/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/stocks-end-at-4-month-lows/</guid>
		<description><![CDATA[Investors fled stocks and flocked toward the safety of U.S. Treasuries Thursday as worries about Greece&#8217;s future in the eurozone continued to escalate.]]></description>
			<content:encoded><![CDATA[<p>Investors fled stocks and flocked toward the safety of U.S. Treasuries Thursday as worries about Greece&#8217;s future in the eurozone continued to escalate.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/t_Mkms1kt6U" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/stocks-end-at-4-month-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan&#8217;s Dimon called to testify in Senate</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/jpmorgans-dimon-called-to-testify-in-senate/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/jpmorgans-dimon-called-to-testify-in-senate/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/jpmorgans-dimon-called-to-testify-in-senate/</guid>
		<description><![CDATA[A Senate panel has called Jamie Dimon, the head of JPMorgan Chase, to testify about some $2 billion lost in complex trades intended to hedge against economic risk.]]></description>
			<content:encoded><![CDATA[<p>A Senate panel has called Jamie Dimon, the head of JPMorgan Chase, to testify about some $2 billion lost in complex trades intended to hedge against economic risk.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/mL6iwpHIllc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/jpmorgans-dimon-called-to-testify-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. slams Chinese solar panels with new tariffs</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/u-s-slams-chinese-solar-panels-with-new-tariffs/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/u-s-slams-chinese-solar-panels-with-new-tariffs/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/u-s-slams-chinese-solar-panels-with-new-tariffs/</guid>
		<description><![CDATA[The U.S. Commerce Department announced stiff tariffs on Chinese-made solar panels Thursday, a move critics said could raise costs for consumers and further inflame trade tensions with Beijing.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Commerce Department announced stiff tariffs on Chinese-made solar panels Thursday, a move critics said could raise costs for consumers and further inflame trade tensions with Beijing.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/WH0kVu7UMNY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/u-s-slams-chinese-solar-panels-with-new-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama may tap Strategic Petroleum Reserve</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/obama-may-tap-strategic-petroleum-reserve/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/obama-may-tap-strategic-petroleum-reserve/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/obama-may-tap-strategic-petroleum-reserve/</guid>
		<description><![CDATA[Despite the recent fall in oil prices, analysts say President Obama may tap the Strategic Petroleum Reserve as sanctions on Iran take hold.]]></description>
			<content:encoded><![CDATA[<p>Despite the recent fall in oil prices, analysts say President Obama may tap the Strategic Petroleum Reserve as sanctions on Iran take hold.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/TGOQ5OdOW-g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/obama-may-tap-strategic-petroleum-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators to Saverin: Don&#8217;t come back. Ever.</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/senators-to-saverin-dont-come-back-ever/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/senators-to-saverin-dont-come-back-ever/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/senators-to-saverin-dont-come-back-ever/</guid>
		<description><![CDATA[Sens. Chuck Schumer and Bob Casey, held a press conference Thursday morning on Capitol Hill where they outlined legislation that would prevent the Facebook co-founder from ever returning to the United States.]]></description>
			<content:encoded><![CDATA[<p>Sens. Chuck Schumer and Bob Casey, held a press conference Thursday morning on Capitol Hill where they outlined legislation that would prevent the Facebook co-founder from ever returning to the United States.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/jc_eSf_Af3g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/senators-to-saverin-dont-come-back-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast moves to usage-based billing</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/comcast-moves-to-usage-based-billing/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/comcast-moves-to-usage-based-billing/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/comcast-moves-to-usage-based-billing/</guid>
		<description><![CDATA[Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system.]]></description>
			<content:encoded><![CDATA[<p>Comcast on Thursday decided to get rid of its controversial 250 gigabyte-per-month cap for its broadband customers, replacing it with a usage-based billing system.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/mFrarlYoBq4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/comcast-moves-to-usage-based-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest raises $100 million to bolster growth</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/pinterest-raises-100-million-to-bolster-growth/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/pinterest-raises-100-million-to-bolster-growth/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/pinterest-raises-100-million-to-bolster-growth/</guid>
		<description><![CDATA[Hot social network Pinterest just landed a sizable cash infusion: The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participated in the round.]]></description>
			<content:encoded><![CDATA[<p>Hot social network Pinterest just landed a sizable cash infusion:  The company raised $100 million in a financing round by e-commerce giant Rakuten. Existing investors Andreessen Horowitz, Bessemer Venture Partners and FirstMark Capital also participated in the round.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/40-iQW_g-M0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/pinterest-raises-100-million-to-bolster-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon ends standalone DSL service</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/verizon-ends-standalone-dsl-service/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/verizon-ends-standalone-dsl-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/verizon-ends-standalone-dsl-service/</guid>
		<description><![CDATA[Verizon just can&#8217;t seem to stay out of hot water.]]></description>
			<content:encoded><![CDATA[<p>Verizon just can&#8217;t seem to stay out of hot water.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/UEJj5O-nLvE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/verizon-ends-standalone-dsl-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett buys into &#8216;declining&#8217; newspapers</title>
		<link>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/warren-buffett-buys-into-declining-newspapers/</link>
		<comments>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/warren-buffett-buys-into-declining-newspapers/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Money Topstories]]></category>

		<guid isPermaLink="false">http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/warren-buffett-buys-into-declining-newspapers/</guid>
		<description><![CDATA[Warren Buffett&#8217;s company Berkshire Hathaway announced a deal on Thursday to purchase 63 newspapers from Media General &#8212; an industry that Buffett recently referred to as &#8220;declining.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett&#8217;s company Berkshire Hathaway announced a deal on Thursday to purchase 63 newspapers from Media General &#8212; an industry that Buffett recently referred to as &#8220;declining.&#8221;<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/kgQzHfg7DWk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogobogo.nl/buitenlands-nieuws/cnn-money-topstories/warren-buffett-buys-into-declining-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

